top of page
TOP DOLL SCORERS
2010
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | S. McATEER | CHURCHILL ARMS | 18 | 212 | 11.7 | 7 |
2 | S. ENGLAND | CHURCHILL ARMS | 18 | 209 | 11.6 | 5 |
3 | N. TUSTAIN | CHURCHILL ARMS | 18 | 191 | 10.6 | 3 |
4 | D. CAVE | FOX INN 'A', BROADWELL | 17 | 173 | 10.2 | 1 |
5 | R. ROUSE | CHURCHILL ARMS | 16 | 161 | 10 | 0 |
6 | C. WINFIELD | FARRIERS ARMS, TODENHAM | 18 | 150 | 8.3 | 0 |
7 | K. GOODWAY | FOX INN 'A', BROADWELL | 15 | 139 | 9.2 | 0 |
8 | A. WALLINGTON | CHURCHILL ARMS | 16 | 136 | 8.5 | 0 |
9 | C. SMITH | R.B.LEGION, STOW | 17 | 136 | 8 | 0 |
10 | T. ADAMS | NORMAN KNIGHT, WHICHFORD | 17 | 131 | 7.7 | 0 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
DOLL SCORERS NOT KNOWN |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
DOLL SCORERS NOT KNOWN |
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
bottom of page