Thurs 17 April 1 v 5 7 v 4 6 v 3 8 v 2 | Thurs 24 April 5 v 4 3 v 1 2 v 7 6 v 8 | Thurs 1 May 5 v 3 4 v 2 1 v 8 7 v 6 | Thurs 8 May 7-a-Side 1st Round | Thurs 15 May 2 v 5 8 v 3 6 v 4 7 v 1 | Thurs 22 May 5 v 8 2 v 6 3 v 7 4 v 1 | Thurs 29 May Handicap 1st Round |
Thurs 5 June 5 v 6 7 v 8 1 v 2 4 v 3 | Thurs 12 June 7 v 5 6 v 1 8 v 4 2 v 3 | Thurs 19 June Singles | Thurs 26 June 5 v 1 4 v 7 3 v 6 2 v 8 | Thurs 3 July 4 v 5 1 v 3 7 v 2 8 v 6 | Mon 7 July 7-a-Side Quarter-Finals | Thurs 10 July 3 v 5 2 v 4 8 v 1 6 v 7 |
Monday 14 July Handicap Quarter-Finals | Thurs 17 July 8 v 5 6 v 2 7 v 3 1 v 4 | Thurs 24 July Doubles | Thurs 31 July 5 v 2 3 v 8 4 v 6 1 v 7 | Mon 4 Aug Captains Cup | Thurs 7 Aug 4-a-Side Cup | Mon 11 Aug 7-a-Side Semi-finals |
Thurs 14 Aug 6 v 5 8 v 7 2 v 1 3 v 4 | Thurs 21 Aug 5 v 7 1 v 6 4 v 8 3 v 2 | Thurs 28 Aug Handicap Semi-finals | Thurs 4 Sept 4s, Doubles, & Singles Semi | Friday 12 Sept Finals Night |
Division One
Number | Team |
---|---|
1 | COACH & HORSES 'A', SHIPSTON |
2 | RED LION, C NORTON |
3 | MILTON S.C. |
4 | STOW S.C. 'A' |
5 | RED LION 'A', ILMINGTON |
6 | STOW S.C. 'B' |
7 | TITE INN, CHADLINGTON |
8 | LION 'A', TREDINGTON |
Division Two
Number | Team |
---|---|
1 | WYCHWOOD GOLF CLUB |
2 | COACH & HORSES 'B', SHIPSTON |
3 | BLACK HORSE 'A' |
4 | HALFORD BRIDGE |
5 | LION 'B', TREDINGTON |
6 | RED LION, LITTLE COMPTON |
7 | BLACK HORSE 'B' |
8 | RED LION 'B', ILMINGTON |