top of page
TOP DOLL SCORERS
2013
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | S. McATEER | CHURCHILL ARMS | 14 | 162 | 11.6 | 1 |
2 | R. ROUSE | CHURCHILL ARMS | 14 | 143 | 10.2 | 1 |
3 | I. McATEER | CHURCHILL ARMS | 14 | 135 | 9.6 | 2 |
4 | M. RICHARDSON | RED LION 'A', CHIPPY | 14 | 126 | 9 | 0 |
5 | T. DYER | CHURCHILL ARMS | 14 | 125 | 8.9 | 0 |
6 | D. CAVE | HOOK NORTON S.C 'A' | 12 | 119 | 9.9 | 1 |
7 | C. WINFIELD | FARRIERS ARMS, TODENHAM | 14 | 118 | 8.4 | 0 |
8 | G. BARRETT | CHURCHILL ARMS | 14 | 116 | 8.3 | 0 |
9 | K. HAWTIN | HOOK NORTON S.C 'A' | 13 | 107 | 8.2 | 0 |
10 | A. WALLINGTON | CHURCHILL ARMS | 14 | 103 | 7.4 | 0 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | M. GEDEN | CHERINGTON ARMS | 14 | 99 | 7.1 | 0 |
2 | L. HAYNES | GEORGE, BRAILES | 13 | 97 | 7.5 | 0 |
3 | R. TUSTAIN | GEORGE, BRAILES | 13 | 96 | 7.4 | 0 |
4 | I. HALL | GOLDEN BALL, SWELL | 13 | 95 | 7.3 | 0 |
5 | K. HARDING | KINGHAM R.B.L | 13 | 94 | 7.2 | 0 |
6 | J. ADAMS | RED LION, ILMINGTON | 12 | 92 | 7.7 | 0 |
7 | C. HEEKS | COACH & HORSES | 14 | 81 | 5.8 | 0 |
8 | A. SABIN | GEORGE, BRAILES | 13 | 81 | 6.2 | 0 |
9 | D. LYONS | KINGHAM R.B.L | 14 | 81 | 5.8 | 0 |
10 | M. BEAUCHAMP | COACH & HORSES | 14 | 80 | 5.7 | 0 |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | P. SWINGLE | HOOK NORTON S.C 'B' | 11 | 71 | 6.5 | 1 |
2 | S. DELLER | HOOK NORTON S.C 'B' | 11 | 61 | 5.5 | 0 |
3 | A. SHARPE | HOOK NORTON S.C. 'B' | 10 | 58 | 5.8 | 0 |
4 | I. COOK | COLLEGE ARMS, QUINTON | 10 | 56 | 5.6 | 0 |
5 | P. BOYLAN | RED LION 'B', CHIPPY | 11 | 51 | 4.6 | 0 |
6 | M. CASWELL | FOX 'B', CHIPPY | 8 | 49 | 6.1 | 0 |
7 | A. ROGERS | WHITE HART, NEWBOLD | 9 | 49 | 5.4 | 0 |
8 | D. HARRISON | RED LION 'B', CHIPPY | 11 | 47 | 4.3 | 0 |
9 | O. NICHOLL | RED LION 'B', CHIPPY | 10 | 46 | 4.2 | 0 |
10 | R. NICHOLLS | COLLEGE ARMS, QUINTON | 10 | 41 | 4.1 | 0 |
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
bottom of page