top of page
TOP DOLL SCORERS
2014
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | S. ENGLAND | HOOK NORTON S.C. 'A' | 13 | 147 | 11.3 | 2 |
2 | S.McATEER | FOX 'B' BROADWELL | 13 | 131 | 10 | 2 |
3 | R.ROUSE | FOX 'B' BROADWELL | 14 | 128 | 9.1 | 1 |
4 | J.ADAMS | RED LION 'A', CHIPPY | 13 | 125 | 9.6 | 2 |
5 | K.HAWTIN | HOOK NORTON S.C. 'A' | 13 | 121 | 9.3 | 1 |
6 | S.ARTHURS | HOOK NORTON S.C. 'A' | 10 | 119 | 11.9 | 2 |
7 | T.DYER | FOX 'B' BROADWELL | 14 | 117 | 8.3 | 0 |
8 | M.RICHARDSON | RED LION 'A', CHIPPY | 13 | 116 | 8.9 | 1 |
9 | G.BARRETT | FOX 'B' BROADWELL | 13 | 113 | 8.6 | 0 |
10 | R.TUSTAIN | GEORGE, BRAILES | 12 | 112 | 9.3 | 1 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | K.HARDING | KINGHAM R.B.L. | 14 | 97 | 6.9 | 0 |
2 | K.JENNINGS | STOW S.C. | 14 | 93 | 6.6 | 0 |
3 | R.WILKINS | RED LION, ILMINGTON | 12 | 91 | 7.5 | 0 |
4 | M.GEDEN | CHERINGTON ARMS | 13 | 89 | 6.8 | 0 |
5 | C.SMITH | STOW S.C. | 13 | 87 | 6.6 | 0 |
6 | L.ABBOTT | STOW S.C. | 14 | 87 | 6.2 | 0 |
7 | D.LYONS | KINGHAM R.B.L | 14 | 86 | 6.1 | 0 |
8 | M.PAINTING | CHERINGTON ARMS | 14 | 85 | 6 | 0 |
9 | P.ARKRILL | CHERINGTON ARMS | 14 | 83 | 5.9 | 0 |
10 | I.ESSON | MILTON S.C. | 11 | 81 | 7.3 | 0 |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | G.MCPILIMPY | FOX 'A' BROADWELL | 12 | 75 | 6.2 | 0 |
2 | I.COOK | COLLEGE ARMS | 10 | 70 | 7 | 0 |
3 | M.JOYNES | FOX 'A' BROADWELL | 9 | 68 | 7.5 | 0 |
4 | A.BARSTOW | FOX 'A' BROADWELL | 11 | 62 | 5.6 | 0 |
5 | O.NICHOLL | RED LION 'B' CHIPPY | 11 | 62 | 5.6 | 0 |
6 | C.MCWANNELL | FOX 'A' BROADWELL | 12 | 62 | 5.1 | 0 |
7 | D.HARRISON | RED LION 'B' CHIPPY | 11 | 59 | 5.3 | 0 |
8 | R.ADAMS | FOX 'A' BROADWELL | 12 | 51 | 4.2 | 0 |
9 | M.CASWELL | FOX 'B' CHIPPY | 9 | 49 | 5.4 | 0 |
10 | A.NIGHTINGALE | FOX 'A' BROADWELL | 11 | 49 | 4.4 | 0 |
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
bottom of page