top of page
TOP DOLL SCORERS
2018
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | STEVE McATEER | FOX 'A' BROADWELL | 12 | 125 | 10.4 | 0 |
2 | ROB BRADFORD | CRICKET CLUB (CNCC) | 11 | 115 | 10.5 | 1 |
3 | NATHAN WALLINGTON | CRICKET CLUB (CNCC) | 12 | 108 | 9 | 0 |
4 | RICHARD ROUSE | FOX 'A' BROADWELL | 11 | 104 | 9.5 | 1 |
5 | LEE ABBOTT | STOW SC | 12 | 104 | 8.7 | 1 |
6 | ANDY WALLINGTON | FOX 'A' BROADWELL | 11 | 102 | 9.3 | 0 |
7 | GRAHAM BARRETT | FOX 'A' BROADWELL | 12 | 102 | 8.5 | 0 |
8 | NIGEL TUSTAIN | GEORGE, BRAILES | 11 | 91 | 8.3 | 0 |
9 | M GEDEN | GEORGE, BRAILES | 11 | 86 | 7.8 | 0 |
10 | J TRICE-ROLPH | FOX 'B' BROADWELL | 12 | 84 | 7 | 0 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | SHAUN THORNTON | KINGHAM RBL | 12 | 91 | 7.6 | 1 |
2 | PAUL SWINGLE | RED LION 'B', C NORTON | 12 | 80 | 6.7 | 0 |
3 | JOHN BEAUCHAMP | RED LION, ILMINGTON | 12 | 78 | 6.5 | 0 |
4 | JAMIE CASWELL | RED LION, L COMPTON | 11 | 71 | 6.5 | 0 |
5 | OLI NICOL | RED LION 'B', C NORTON | 12 | 71 | 5.9 | 0 |
6 | K HARDING | KINGHAM RBL | 11 | 67 | 6.1 | 0 |
7 | M BEAUCHAMP | COACH & HORSES | 12 | 66 | 5.5 | 0 |
8 | C HEEKS | COACH & HORSES | 12 | 65 | 5.4 | 0 |
9 | ROB JOYNES | GOLDEN BALL | 11 | 64 | 5.8 | 0 |
10 | ANT DYER | RED LION, ILMINGTON | 12 | 64 | 5.3 | 0 |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | MATT WATTS | GREEDY GOOSE | 11 | 85 | 7.7 | 0 |
2 | HARRY CORNISH | CHERINGTON ARMS | 10 | 67 | 6.7 | 0 |
3 | M CORNOCK | WHITE BEAR | 11 | 63 | 5.7 | 0 |
4 | S JEFFERYS | WHITE BEAR | 10 | 61 | 6.1 | 0 |
5 | DAVE SIMMS | CHERINGTON ARMS | 10 | 61 | 6.1 | 0 |
6 | DAVE LYON | SALFORD INN | 10 | 60 | 6 | 0 |
7 | ANDY BOTTING | HALFORD BRIDGE | 8 | 54 | 6.8 | 0 |
8 | DAVE PERKINS | CHERINGTON ARMS | 10 | 53 | 5.3 | 0 |
9 | ROGER WATTS | GREEDY GOOSE | 11 | 52 | 4.7 | 0 |
10 | IAN HATHAWAY | BOURTON ROVERS 'B' | 9 | 46 | 5.1 | 0 |
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
bottom of page