top of page
TOP DOLL SCORERS
2023
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | LEE ABBOTT | STOW S.C. 'A' | 14 | 112 | 8 | 0 |
2 | MICK RICHARDSON | RED LION, C NORTON | 14 | 111 | 7.9 | 0 |
3 | MATT GEDEN | THE LION 'A' | 14 | 108 | 7.7 | 0 |
4 | COLIN WINFIELD | FOX INN | 14 | 100 | 7.1 | 0 |
5 | HARRY CORNISH | FOX INN | 14 | 99 | 7.1 | 0 |
6 | EDDIE STANSFIELD | FOX INN | 13 | 98 | 7.5 | 0 |
7 | AUSTIN DAWE | HALFORD BRIDGE | 14 | 96 | 6.9 | 1 |
8 | GRAHAM BARRETT | COACH & HORSES | 14 | 95 | 6.8 | 0 |
9 | JON TRICE-ROLPH | FOX INN | 14 | 95 | 6.8 | 0 |
10 | N HUNT | COACH & HORSES | 12 | 94 | 7.8 | 1 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | ANTHONY DYER | RED LION, ILMINGTON | 12 | 71 | 5.9 | 0 |
2 | LUKE CANNING | WHITE BEAR 'A' | 11 | 68 | 6.2 | 0 |
3 | JON BEAUCHAMP | RED LION, ILMINGTON | 11 | 62 | 5.6 | 0 |
4 | MATT WILLIAMS | BLACK HORSE | 12 | 58 | 4.8 | 0 |
5 | JASON MONTGOMERY | BLACK HORSE | 12 | 57 | 4.8 | 0 |
6 | GARY HAWTIN | RED LION, ILMINGTON | 10 | 56 | 5.6 | 0 |
7 | OLLIE WINDEBANK | WHITE BEAR 'B' | 12 | 55 | 4.6 | 0 |
8 | RICHARD BELL | WHITE BEAR 'B' | 12 | 51 | 4.3 | 0 |
9 | PETE HUNT | GOLDEN BALL | 11 | 46 | 4.2 | 0 |
10 | ANDY TUSTIN | RED LION, ILMINGTON | 11 | 46 | 4.2 | 0 |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
bottom of page