top of page
TOP DOLL SCORERS
2025
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
|---|---|---|---|---|---|---|
1 | LEE ABBOTT | STOW S.C. 'A' | 14 | 133 | 9.5 | 2 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
|---|---|---|---|---|---|---|
1 | JOHN BEAUCHAMP JNR | RED LION, LT COMPTON | 14 | 93 | 6.6 | 1 |
2 | WILL HUNT | BLACK HORSE 'B' | 13 | 90 | 6.9 | 0 |
3 | PAUL ALLEN | WYCHWOOD GOLF CLUB | 12 | 81 | 6.8 | 0 |
4 | ANDY BOTTING | THE LION 'B' | 11 | 76 | 6.9 | 1 |
5 | PAUL CLARKE | RED LION 'B', ILMINGTON | 13 | 73 | 5.6 | 0 |
6 | DAN KNIGHT | HALFORD BRIDGE | 13 | 73 | 5.6 | 0 |
7 | AUSTIN DAWE | HALFORD BRIDGE | 11 | 66 | 6 | 0 |
8 | JASON MONTGOMERY | BLACK HORSE 'A' | 13 | 66 | 5.1 | 0 |
9 | ALISTAIR SWIFT | RED LION 'B', ILMINGTON | 14 | 63 | 4.5 | 0 |
10 | LUKE CANNING | COACH & HORSES 'B' | 11 | 62 | 5.6 | 0 |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
|---|---|---|---|---|---|---|
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
|---|---|---|---|---|---|---|
bottom of page

