top of page
LEAGUE TABLES
2010
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
A1 | CHURCHILL ARMS | 18 | 49 | 1 | 4 | 1282 | 23.7 | N/A | 99 |
A2 | FOX INN 'A', BROADWELL | 18 | 48 | 2 | 4 | 1197 | 22.1 | N/A | 98 |
A3 | FARRIERS, TODENHAM | 18 | 32 | 3 | 19 | 900 | 16.6 | N/A | 67 |
B1 | GOLDEN BALL 'A' | 18 | 24 | 4 | 26 | 780 | 14.4 | N/A | 52 |
B2 | NORMAN KNIGHT | 18 | 22 | 6 | 26 | 721 | 13.3 | N/A | 50 |
B3 | RED LION 'A', ILMINGTON | 18 | 20 | 4 | 30 | 676 | 12.5 | N/A | 44 |
B4 | RED LION, LITTLE COMP | 18 | 18 | 6 | 30 | 732 | 13.5 | N/A | 42 |
B5 | R.B.LEGION, STOW | 18 | 18 | 4 | 32 | 733 | 13.5 | N/A | 40 |
B6 | TOLLGATE, KINGHAM | 18 | 9 | 7 | 38 | 612 | 11.3 | N/A | 25 |
B7 | RED LION 'B', ILMINGTON | 18 | 9 | 3 | 42 | 676 | 12.5 | N/A | 21 |
Sixes
Sixes | Name |
---|---|
7 | S.McAteer |
5 | S.Arthurs, S.England |
3 | N.Tustain |
2 | R.Rouse |
1 | D.Cave, S.Thornton, T.Adams, S.Hibbert, L.Abbott |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | TABLE NOT KNOWN |
Sixes
Sixes | Name |
---|---|
1 | F.Moreton |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | TABLE NOT KNOWN |
Sixes
Sixes | Name |
---|
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page