top of page
LEAGUE TABLES
2011
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
6 player handicap | Churchill Arms, Paxford |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CHURCHILL ARMS, PAXFORD | 12 | 26 | 2 | 8 | 855 (680) | 23.7 (18.8) | N/A | 54 |
2 | CHIPPING NORTON FC | 11 | 24 | 0 | 9 | 587 | 17.7 | N/A | 54 |
3 | FARRIERS ARMS, TODENHAM | 12 | 23 | 4 | 9 | 632 | 17.5 | N/A | 50 |
4 | STOW RBL | 12 | 13 | 4 | 19 | 523 | 14.5 | N/A | 30 |
5 | FOX 'A', CHIPPY | 12 | 12 | 2 | 22 | 537 | 14.9 | N/A | 26 |
6 | NORMAN KNIGHT, WHICHFORD | 12 | 10 | 2 | 24 | 478 | 13.2 | N/A | 22 |
7 | RED LION 'A', ILMINGTON | 11 | 6 | 4 | 23 | 412 | 12.4 | N/A | 16 |
Sixes
Sixes | Name |
---|---|
3 | S.McAteer (Churchill), A.Watson (C.N.F.C.) |
2 | R .Painting (Farriers), Nigel Tustain (Churchill) |
1 | A.Cornish (Farriers), D.Hicks (Fox 'A'), R.Percival (Fox 'A'), P. Hill (Churchill), D Hawtin (Red Lion 'A') Charlie Smith (Stow RBL) |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | WHITE BEAR, SHIPSTON | 10 | 15 | 4 | 11 | 441 | 14.7 | N/A | 34 |
2 | KINGHAM RBL | 10 | 15 | 4 | 11 | 386 | 14.2 | N/A | 34 |
3 | RED LION 'B', ILMINGTON | 10 | 16 | 2 | 12 | 382 | 12.7 | N/A | 34 |
4 | COACH & HORSES, SHIPSTON | 10 | 15 | 3 | 12 | 384 | 12.8 | N/A | 33 |
5 | TOLLGATE, KINGHAM | 10 | 13 | 4 | 13 | 383 | 12.7 | N/A | 30 |
6 | COLLEGE ARMS, QUINTON | 10 | 3 | 5 | 22 | 258 | 8.6 | N/A | 11 |
7 | CHERINGTON ARMS (withdrawn) |
Sixes
Sixes | Name |
---|---|
1 | K.Windebank (White Bear) |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RED LION, CHIPPY | 12 | 29 | 1 | 6 | 516 | 14.3 | N/A | 59 |
2 | CHIPPING NORTON C.C | 12 | 20 | 5 | 11 | 446 | 13.5 | N/A | 45 |
3 | GOLDEN BALL, LOWER SWELL | 12 | 13 | 13 | 10 | 288 | 12 | N/A | 39 |
4 | FOX, BROADWELL | 12 | 15 | 8 | 13 | 372 | 12.4 | N/A | 38 |
5 | MILTON SOCIAL CLUB | 12 | 12 | 4 | 20 | 413 | 11.4 | N/A | 28 |
6 | GEORGE, BRAILES | 12 | 8 | 11 | 17 | 312 | 10.4 | N/A | 27 |
7 | FOX & GOOSE, ARMSCOTE | 12 | 6 | 4 | 26 | 316 | 9.5 | N/A | 16 |
Sixes
Sixes | Name |
---|---|
1 | M. Richardson (Red Lion) & R Tustain (George). |
Bonus Point System
Division Four
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | WHITE HART, NEWBOLD | 12 | 21 | 3 | 12 | 341 | 9.4 | N/A | 45 |
2 | FOX 'B', CHIPPY | 12 | 17 | 9 | 10 | 273 | 8.2 | N/A | 43 |
3 | HORSESHOE 'B', SHIPSTON | 12 | 16 | 6 | 14 | 262 | 7.9 | N/A | 38 |
4 | BLACK HORSE | 12 | 13 | 9 | 14 | 245 | 7.4 | N/A | 35 |
5 | HORSESHOE 'A', SHIPSTON | 12 | 3 | 13 | 20 | 139 | 5.1 | N/A | 19 |
6 | PEACOCK, OXHILL (withdrawn) |
Sixes
Sixes | Name |
---|
bottom of page