top of page
LEAGUE TABLES
2012
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
A1 | CHURCHILL ARMS | 16 | 41 | 1 | 6 | 1022 | 21.3 | N/A | 83 |
A2 | HOOK NORTON SC 'A' | 16 | 33 | 1 | 14 | 920 | 19.1 | N/A | 67 |
B1 | C.N.F.C | 16 | 29 | 2 | 17 | 825 | 17.1 | 5 | 65 |
B2 | FARRIERS ARMS | 16 | 23 | 4 | 21 | 737 | 15.3 | 1 | 51 |
B3 | FOX 'A' CHIPPY | 16 | 19 | 3 | 26 | 739 | 15.4 | 3 | 44 |
B4 | WHITE BEAR, SHIPSTON | 16 | 19 | 3 | 26 | 735 | 15.3 | 3 | 44 |
B5 | STOW R.B.L | 16 | 16 | 6 | 26 | 659 | 13.7 | 0 | 40 |
B6 | NORMAN KNIGHT, WHICHFORD | 16 | 14 | 4 | 30 | 643 | 13.4 | 0 | 32 |
B7 | KINGHAM R.B.L | 16 | 8 | 4 | 36 | 616 | 12.8 | 2 | 22 |
Sixes
Sixes | Name |
---|---|
2 | R.Rouse |
1 | S.McAteer, G.Barrett, D.Cave, R.Saunders, J.Adams |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RED LION 'A', CHIPPY | 16 | 35 | 3 | 10 | 778 | 16.2 | 9 | 82 |
2 | TOLLGATE, KINGHAM | 16 | 28 | 5 | 15 | 638 | 13.3 | 4 | 65 |
3 | MILTON SOCIAL CLUB | 16 | 25 | 5 | 18 | 621 | 12.9 | 4 | 59 |
4 | CHERINGTON ARMS | 16 | 26 | 3 | 19 | 630 | 13.1 | 3 | 58 |
5 | COACH & HORSES, SHIPSTON | 16 | 23 | 2 | 23 | 624 | 13 | 5 | 53 |
6 | C.N.C.C. | 16 | 19 | 7 | 22 | 629 | 13.1 | 3 | 48 |
7 | RED LION 'A', ILMINGTON | 16 | 16 | 8 | 24 | 563 | 11.7 | 2 | 42 |
8 | FOX INN, BROADWELL | 16 | 15 | 3 | 30 | 558 | 11.6 | 2 | 35 |
9 | RED LION 'B', ILMINGTON | 16 | 8 | 6 | 34 | 498 | 10.3 | 1 | 23 |
Sixes
Sixes | Name |
---|---|
1 | S.Thornton |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GOLDEN BALL, LOWER SWELL | 14 | 31 | 2 | 9 | 565 | 13.4 | 13 | 77 |
2 | GEORGE, BRAILES | 14 | 30 | 5 | 7 | 535 | 12.7 | 11 | 76 |
3 | COLLEGE ARMS, QUINTON | 14 | 22 | 5 | 15 | 418 | 10 | 4 | 53 |
4 | WHITE HART, NEWBOLD | 14 | 21 | 4 | 17 | 393 | 9.3 | 2 | 48 |
5 | RED LION 'B' CHIPPY | 13 | 20 | 3 | 16 | 394 | 10.1 | 2 | 45 |
6 | FOX 'B', CHIPPY | 13 | 14 | 3 | 22 | 327 | 8.4 | 3 | 34 |
7 | FOX & GOOSE, ARMSCOTE | 14 | 11 | 4 | 27 | 372 | 8.8 | 2 | 28 |
8 | HORSESHOE, SHIPSTON (void) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sixes
Sixes | Name |
---|
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page