top of page
LEAGUE TABLES
2013
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
A1 | CHURCHILL ARMS | 14 | 38 | 1 | 3 | 971 | 23.1 | N/A | 77 |
A2 | HOOK NORTON SC 'A' | 14 | 32 | 2 | 8 | 833 | 19.8 | N/A | 66 |
A3 | C.N.F.C | 14 | 18 | 4 | 20 | 670 | 16 | N/A | 40 |
B1 | RED LION 'A' CHIPPY | 14 | 25 | 3 | 14 | 756 | 18 | 4 | 57 |
B2 | FARRIERS, TODENHAM | 14 | 16 | 6 | 20 | 661 | 15.7 | 0 | 38 |
B3 | STOW R.B.L | 14 | 9 | 8 | 25 | 633 | 15.1 | 0 | 26 |
B4 | FOX 'A', CHIPPY | 14 | 8 | 2 | 32 | 595 | 14.2 | 1 | 19 |
B5 | WHITE BEAR 'A' | 14 | 8 | 2 | 32 | 493 | 11.7 | 0 | 18 |
Sixes
Sixes | Name |
---|---|
2 | I.McAteer, S.England, A.Beauchamp |
1 | G.Crump, K.Watts, A.Watson, D.Cave, S.McAteer, S.Arthurs, H.Cornish, M.Eakins, R.Rouse |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GEORGE, BRAILES | 13 | 29 | 4 | 6 | 634 | 16.2 | 9 | 71 |
2 | C.N.C.C | 14 | 24 | 3 | 15 | 577 | 13.7 | 3 | 54 |
3 | CHERINGTON ARMS | 14 | 23 | 2 | 17 | 555 | 13.2 | 3 | 51 |
4 | KINGHAM R.B.L | 14 | 18 | 5 | 19 | 581 | 13.8 | 3 | 44 |
5 | RED LION, ILMINGTON | 14 | 18 | 2 | 22 | 547 | 13 | 2 | 40 |
6 | MILTON S.C | 14 | 17 | 2 | 23 | 567 | 13.5 | 3 | 39 |
7 | COACH & HORSES, SonS | 14 | 15 | 5 | 22 | 543 | 12.9 | 3 | 38 |
8 | GOLDEN BALL, SWELL | 13 | 9 | 1 | 29 | 463 | 11.9 | 0 | 19 |
Sixes
Sixes | Name |
---|---|
1 | D.Joynes, M.Beauchamp, J.Hurren |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | HOOK NORTON SC 'B' | 12 | 24 | 4 | 8 | 428 | 11.9 | 9 | 61 |
2 | RED LION 'B', CHIPPY | 12 | 26 | 1 | 9 | 395 | 11 | 5 | 58 |
3 | COLLEGE ARMS, QUINTON | 12 | 22 | 2 | 12 | 323 | 9 | 4 | 50 |
4 | WHITE HART, NEWBOLD | 12 | 16 | 6 | 14 | 308 | 8.6 | 2 | 40 |
5 | WHITE BEAR 'B' | 12 | 15 | 2 | 19 | 270 | 7.5 | 1 | 33 |
6 | FOX 'B', CHIPPY | 12 | 11 | 3 | 22 | 299 | 8.3 | 3 | 28 |
7 | GREAT WESTERN, BLOCKLEY | 12 | 1 | 4 | 31 | 94 | 2.6 | 0 | 6 |
Sixes
Sixes | Name |
---|---|
1 | P.Swingle x 1 |
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page