top of page
LEAGUE TABLES
2014
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
A1 | HOOK NORTON S.C. 'A' | 14 | 38 | 1 | 3 | 916 | 21.8 | N/A | 77 |
A2 | FOX 'B' BROADWELL | 14 | 28 | 2 | 12 | 863 | 20.5 | N/A | 58 |
A3 | RED LION 'A' CHIPPY | 14 | 27 | 2 | 13 | 814 | 19.3 | N/A | 56 |
B1 | C.N.F.C. | 14 | 16 | 2 | 24 | 647 | 15.4 | 9 | 43 |
B2 | FARRIERS, TODENHAM | 14 | 17 | 4 | 21 | 643 | 15.3 | 2 | 40 |
B3 | C.N.C.C. | 14 | 15 | 3 | 24 | 614 | 14.6 | 2 | 35 |
B4 | GEORGE, BRAILES | 14 | 10 | 4 | 28 | 596 | 14.1 | 2 | 26 |
B5 | FOX 'A', CHIPPY | 14 | 7 | 2 | 33 | 588 | 14 | 2 | 18 |
Sixes
Sixes | Name |
---|---|
2 | S.McAteer, J.Adams, S.England, S.Arthurs |
1 | E.Stansfield, R.Saunders, S.Kench, A.Wallington, K.Hawtin, R.Tustain, C.Kemp, J.McAteer, M.Richardson, R.Rouse, D.Oliveri, C.Korszeski |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | HOOK NORTON S.C. 'B' | 14 | 24 | 10 | 8 | 581 | 13.8 | 6 | 64 |
2 | KINGHAM R.B.L | 14 | 23 | 2 | 17 | 569 | 13.5 | 5 | 53 |
3 | CHERINGTON ARMS | 14 | 20 | 4 | 18 | 575 | 13.6 | 7 | 51 |
4 | STOW S.C. | 14 | 19 | 7 | 16 | 537 | 12.7 | 6 | 51 |
5 | RED LION, ILMINGTON | 14 | 20 | 6 | 16 | 550 | 13.1 | 3 | 49 |
6 | MILTON S.C | 14 | 15 | 10 | 17 | 550 | 13.1 | 2 | 42 |
7 | COACH & HORSES, SonS | 14 | 11 | 10 | 21 | 502 | 11.9 | 1 | 33 |
8 | WHITE BEAR 'A' | 14 | 10 | 3 | 29 | 477 | 11.3 | 1 | 24 |
Sixes
Sixes | Name |
---|---|
1 | A.Sharpe, D.Hawtin |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FOX 'A' BROADWELL | 12 | 24 | 4 | 8 | 466 | 12.9 | 14 | 66 |
2 | RED LION 'B', CHIPPY | 11 | 18 | 2 | 13 | 362 | 10.9 | 7 | 45 |
3 | COLLEGE ARMS, QUINTON | 10 | 18 | 0 | 12 | 323 | 10.7 | 4 | 40 |
4 | GOLDEN BALL | 9 | 11 | 3 | 13 | 246 | 9.1 | 2 | 27 |
5 | FOX 'B' CHIPPY | 9 | 9 | 2 | 16 | 281 | 10.4 | 6 | 26 |
6 | WHITE HART, NEWBOLD | 11 | 10 | 3 | 20 | 316 | 9.5 | 3 | 26 |
7 | WHITE BEAR 'B' | 8 | 7 | 2 | 15 | 231 | 9.6 | 2 | 18 |
Sixes
Sixes | Name |
---|
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page