top of page
LEAGUE TABLES
2015
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
A1 | FOX BROADWELL 'B' | 18 | 47 | 1 | 6 | 1130 | 20.9 | N/A | 95 |
A2 | HOOK NORTON S.C 'A' | 18 | 44 | 3 | 7 | 1170 | 21.6 | N/A | 90 |
A3 | CHIPPING NORTON F.C. | 18 | 16 | 5 | 33 | 803 | 14.8 | N/A | 37 |
B1 | RED LION 'A' CHIPPY | 18 | 33 | 3 | 18 | 1022 | 18.9 | 21 | 90 |
B2 | C.N.C.C | 18 | 33 | 4 | 17 | 946 | 17.5 | 14 | 84 |
B3 | FARRIERS ARMS | 18 | 27 | 5 | 22 | 894 | 16.5 | 16 | 75 |
B4 | KINGHAM R.B.L | 18 | 18 | 2 | 34 | 757 | 14 | 2 | 40 |
B5 | RED LION ILMINGTON | 18 | 14 | 1 | 39 | 737 | 13.6 | 2 | 31 |
B6 | HOOK NORTON S.C 'B' | 18 | 12 | 2 | 40 | 679 | 12.5 | 1 | 27 |
B7 | GATE BRAILES | 18 | 11 | 4 | 39 | 698 | 12.9 | 0 | 26 |
Sixes
Sixes | Name |
---|---|
5 | R.Bradford |
3 | S.McAteer, S.Arthurs, S.England |
2 | J.Adams |
1 | J.Trice-Rolph, R.Rouse, J.McAteer, T.Dyer, C.Kemp, A.Wallington, P.Hill, R.Smith |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GEORGE BRAILES | 15 | 35 | 1 | 9 | 693 | 15.4 | 10 | 81 |
2 | RED LION 'B' CHIPPY | 16 | 31 | 7 | 10 | 653 | 13.6 | 3 | 72 |
3 | COACH & HORSES | 15 | 23 | 4 | 18 | 579 | 12.8 | 4 | 54 |
4 | MILTON S.C | 16 | 22 | 5 | 21 | 593 | 12.3 | 0 | 49 |
5 | STOW S.C | 15 | 18 | 3 | 24 | 558 | 12.4 | 1 | 40 |
6 | FOX BROADWELL 'A' | 13 | 16 | 3 | 20 | 530 | 13.5 | 4 | 39 |
7 | WHITE BEAR | 14 | 16 | 4 | 22 | 461 | 10.9 | 0 | 36 |
8 | GOLDEN BALL | 12 | 9 | 7 | 23 | 409 | 11.3 | 0 | 25 |
9 | WHITE HART | 13 | 7 | 2 | 30 | 402 | 10.3 | 1 | 17 |
Sixes
Sixes | Name |
---|---|
2 | R.Tustain |
1 | A.Sabin, P.Swingle |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page