top of page
LEAGUE TABLES
2017
Prem / Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
22 or more | Red Lion 'A' & Cricket Club (CNCC) |
20 or more | All teams in Division One |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FOX INN 'A' BROADWELL | 18 | 50 | 1 | 3 | 1216 | 22.5 | N/A | 101 |
2 | GATE HANGS HIGH, HOOKY | 18 | 44 | 2 | 8 | 1100 | 20.4 | N/A | 90 |
3 | CRICKET CLUB (CNCC) | 18 | 34 | 5 | 15 | 970 | 18 | 7 | 80 |
4 | RED LION 'A' CHIPPY | 18 | 32 | 1 | 21 | 946 | 17.5 | 6 | 71 |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FOX INN 'B' BROADWELL | 18 | 25 | 3 | 26 | 851 | 15.8 | 9 | 62 |
2 | GEORGE BRAILES | 18 | 24 | 4 | 26 | 779 | 14.4 | 4 | 56 |
3 | MILTON SPORTS CLUB | 18 | 18 | 7 | 29 | 776 | 14.4 | 6 | 49 |
4 | GOLDEN BALL | 18 | 13 | 2 | 39 | 595 | 11 | 1 | 29 |
5 | HOWARD ARMS | 18 | 8 | 5 | 41 | 622 | 11.5 | 0 | 21 |
6 | RED LION 'B' CHIPPY | 18 | 6 | 2 | 46 | 620 | 11.5 | 1 | 15 |
Sixes
Sixes | Name |
---|---|
4 | S.ARTHURS |
3 | D.CAVE |
2 | G BARRETT, S ENGLAND |
1 | A BEACHAMP, P BLAKE, A WALLINGTON, R ROUSE, T ADAMS, J McATEER, M GOODALL, R TUSTAIN |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
18 or more | All teams in Division Two |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
01 | STOW SC | 20 | 47 | 3 | 10 | 784 | 13.1 | 4 | 101 |
02 | BOURTON ROVERS 'A' | 20 | 39 | 4 | 17 | 747 | 12.5 | 4 | 86 |
03 | COACH & HORSES | 20 | 36 | 6 | 18 | 725 | 12.1 | 3 | 81 |
04 | RED LION, LITTLE COMPTON | 20 | 35 | 4 | 21 | 702 | 11.7 | 3 | 77 |
05 | CHERINGTON ARMS | 20 | 34 | 3 | 23 | 702 | 11.7 | 3 | 74 |
06 | WHITE BEAR | 20 | 30 | 6 | 24 | 680 | 11.3 | 4 | 70 |
07 | WHITE HART | 20 | 27 | 8 | 25 | 545 | 9.1 | 0 | 62 |
08 | SALFORD INN | 20 | 24 | 5 | 31 | 537 | 9 | 0 | 53 |
09 | GREEDY GOOSE, CHIPPY | 20 | 14 | 3 | 43 | 462 | 7.7 | 0 | 31 |
10 | BOURTON ROVERS 'B' | 20 | 12 | 5 | 43 | 442 | 7.4 | 0 | 29 |
11 | HALFORD BRIDGE | 20 | 7 | 2 | 51 | 405 | 6.8 | 0 | 16 |
Sixes
Sixes | Name |
---|---|
1 | J BEAUCHAMP |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page