top of page
LEAGUE TABLES
2019
Division One
Bonus Point System
Dolls Needed | Teams |
---|---|
24 or more | Fox 'A' |
22 or more | The Fox 'B', C.N.C.C & Red Lion 'A' |
20 or more | Kingham Legion and Cherington 'B' |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RED LION 'A', C NORTON | 10 | 22 | 1 | 6 | 509 | 17 | 2 | 47 |
2 | FOX 'A' BROADWELL | 10 | 19 | 4 | 7 | 529 | 17.6 | 1 | 43 |
3 | CRICKET CLUB (CNCC) | 10 | 12 | 4 | 14 | 468 | 15.6 | 2 | 30 |
4 | CHERINGTON ARMS 'B' | 10 | 11 | 2 | 17 | 424 | 14.1 | 2 | 26 |
5 | KINGHAM R.B.L | 10 | 11 | 2 | 17 | 371 | 12.4 | 3 | 24 |
6 | FOX 'B' BROADWELL | 10 | 7 | 3 | 20 | 450 | 15 | 2 | 17 |
Sixes
Sixes | Name |
---|---|
1 | R BRADFORD (CNCC), A BEACHAMP (Red Lion 'A'), S MCATEER (Fox 'A'), J TRICE-ROLPH (Fox 'B') |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|---|
18 or more | All teams in Division Two |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | COACH & HORSES | 12 | 26 | 1 | 9 | 492 | 13.7 | 2 | 17 |
2 | STOW S.C. | 12 | 24 | 2 | 10 | 481 | 13.4 | 2 | 55 |
3 | MILTON S.C. | 12 | 18 | 6 | 12 | 482 | 13.4 | 4 | 54 |
4 | RED LION, ILMINGTON | 12 | 21 | 4 | 11 | 441 | 12.3 | 0 | 46 |
5 | GOLDEN BALL | 12 | 10 | 6 | 20 | 366 | 10.2 | 0 | 46 |
6 | GREEDY GOOSE | 12 | 7 | 4 | 22 | 309 | 9.4 | 0 | 26 |
7 | RED LION, L COMPTON | 12 | 7 | 3 | 26 | 326 | 9.1 | 0 | 18 |
Sixes
Sixes | Name |
---|---|
1 | N HUNT (Coach & Horses) |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|---|
16 or more | All teams in Division Three |
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RED LION 'B', C NORTON | 12 | 26 | 3 | 7 | 482 | 13.4 | 10 | 65 |
2 | BOURTON ROVERS 'A' | 12 | 20 | 4 | 12 | 414 | 11.5 | 3 | 47 |
3 | CHERINGTON 'A' | 12 | 18 | 2 | 16 | 421 | 11.7 | 3 | 41 |
4 | WHITE BEAR | 12 | 17 | 2 | 17 | 395 | 11 | 5 | 41 |
5 | WHITE HART | 12 | 17 | 1 | 18 | 354 | 9.8 | 3 | 38 |
6 | HALFORD BRIDGE | 12 | 11 | 2 | 23 | 311 | 8.6 | 1 | 25 |
7 | BOURTON ROVERS 'B' | 12 | 9 | 2 | 25 | 282 | 7.8 | 0 | 20 |
Sixes
Sixes | Name |
---|---|
1 | M WILLIAMS (White Bear) |
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page