top of page
LEAGUE TABLES
2022
Division One
Bonus Point System
Dolls Needed | Teams |
|---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | RED LION, C NORTON | 12 | 26 | 3 | 7 | 524 | 14.6 | N/A | 55 |
Sixes
Sixes | Name |
|---|---|
3 | L ABBOTT (Stow S.C.) |
1 | N HUNT (Coach & Horses), R WALKER (The Lion 'A') |
Bonus Point System
Division Two
Dolls Needed | Teams |
|---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | HALFORD BRIDGE | 10 | 17 | 4 | 9 | 264 | 8.8 | N/A | 38 |
2 | BLACK HORSE, SHIPSTON | 10 | 17 | 2 | 11 | 275 | 9.2 | N/A | 36 |
3 | WHITE BEAR 'A', SHIPSTON | 10 | 14 | 3 | 13 | 248 | 8.3 | N/A | 31 |
4 | WHITE BEAR 'B', SHIPSTON | 10 | 13 | 4 | 13 | 277 | 9.2 | N/A | 30 |
5 | RED LION, ILMINGTON | 10 | 13 | 2 | 15 | 255 | 8.5 | N/A | 28 |
6 | THE LION 'B', TREDINGTON | 10 | 8 | 1 | 21 | 201 | 6.7 | N/A | 17 |
Sixes
Sixes | Name |
|---|---|
Bonus Point System
Division Three
Dolls Needed | Teams |
|---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
Sixes
Sixes | Name |
|---|---|
Bonus Point System
Division Four
Dolls Needed | Teams |
|---|---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
Sixes
Sixes | Name |
|---|---|
bottom of page

