top of page
LEAGUE TABLES
2023
Division One
Bonus Point System
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RED LION, C NORTON | 14 | 30 | 0 | 12 | 605 | 14.4 | N/A | 60 |
2 | THE LION 'A', TREDINGTON | 14 | 26 | 2 | 14 | 571 | 13.6 | N/A | 54 |
3 | COACH & HORSES, SHIPSTON | 14 | 24 | 4 | 14 | 540 | 12.9 | N/A | 52 |
4 | FOX INN BROADWELL | 14 | 22 | 4 | 16 | 563 | 13.4 | N/A | 48 |
5 | MILTON S.C. | 14 | 18 | 1 | 23 | 513 | 12.2 | N/A | 37 |
6 | STOW S.C. 'A' | 14 | 17 | 0 | 25 | 491 | 11.7 | N/A | 34 |
7 | KINGHAM R.B.L. | 14 | 13 | 3 | 26 | 439 | 10.5 | N/A | 29 |
8 | HALFORD BRIDGE | 14 | 10 | 2 | 30 | 430 | 10.2 | N/A | 22 |
Sixes
Sixes | Name |
---|---|
1 | A DAWE (Halford Bridge), A SABIN (The Lion 'A'), A TURNER (Red Lion, CN), N HUNT (Coach&Horses), M DORE (Milton S.C.), C SMITH (Stow S.C. 'A') |
Bonus Point System
Division Two
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | BLACK HORSE, SHIPSTON | 12 | 24 | 2 | 10 | 344 | 9.6 | N/A | 50 |
2 | RED LION, ILMINGTON | 12 | 23 | 3 | 10 | 326 | 9.1 | N/A | 49 |
3 | WHITE BEAR 'B', SHIPSTON | 12 | 18 | 4 | 14 | 302 | 8.4 | N/A | 40 |
4 | WHITE BEAR 'A', SHIPSTON | 12 | 17 | 6 | 13 | 291 | 8.1 | N/A | 40 |
5 | STOW S.C. 'B' | 12 | 14 | 4 | 18 | 263 | 7.3 | N/A | 32 |
6 | THE LION 'B', TREDINGTON | 12 | 10 | 4 | 22 | 235 | 6.5 | N/A | 24 |
7 | GOLDEN BALL | 12 | 6 | 5 | 25 | 237 | 6.6 | N/A | 17 |
Sixes
Sixes | Name |
---|---|
1 | D RAEBURN (Red Lion, Ilmington) |
Bonus Point System
Division Three
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
Bonus Point System
Division Four
Dolls Needed | Teams |
---|
POS | TEAM | PLD | W | D | L | DOLLS | AVE | Bonus | PTS |
---|
Sixes
Sixes | Name |
---|
bottom of page