top of page
2001
Season Awards
Competition Name | Winner: | Runner-up: |
---|---|---|
League Division 1 | Oxford House (Chipping Norton) | Fox Inn (Broadwell) |
League Division 2 | Plough (Kingham) | Albion Tavern (Chipping Norton) |
League Division 3 | Golden Ball (Lower Swell) | Coach & Horses 'B' (Shipston) |
League Highest Dolls - Div 1 | S.Arthurs (Fox Inn) (187) | |
League Highest Dolls - Div 2 | S.Thornton (Plough) (116) | |
League Highest Dolls - Div 3 | R.Jeffries (Golden Ball) (85) | |
Divisions 1 & 2 K.O.Cup | Oxford House (Chipping Norton) | Farriers Arms (Todenham) |
Division 3 K.O.Cup | Golden Ball (Lower Swell) | Coach & Horses 'B' (Shipston) |
8-a-side Cup | Fox Inn (Broadwell) | Oxford House (Chipping Norton) |
4-a-side cup | Fox Inn 'A' (Broadwell) | Oxford House 'B' (Chipping Norton) |
Doubles Cup - Divisions 1 & 2 | S.McAteer & T.Dyer (Churchill Arms) | L.Newman & S.Thornton (Plough) |
Doubles Cup - Division 3 | K.Windebanks & A.Powell (Coach & Horses) | A.Perkins & G.Ludlow (Cherington) |
Singles Cup | S.Arthurs (Fox Inn, Broadwell) | J.Peace (Bird in Hand 'A') |
Ladies Singles Cup | J.Jordan (Churchill Arms) | J.Heeks (Farriers Arms) |
Mixed Doubles Cup | M.Heeks & S.Allinson (Coach & Horses) | G.Barrett & J.Jordan (Churchill Arms) |
Captains Cup | S.Arthurs (Fox Inn, Broadwell) | M.Willoughby (Albion Tavern 'B') |
Landlords Cup | M.Garner (Norman Knight) | M.Haycock (Plough, Kingham) |
Competition | Missing Record |
---|
Headlines
bottom of page