top of page
2002
Season Awards
Competition Name | Winner: | Runner-up: |
---|---|---|
League Division 1 | Fox Inn (Broadwell) | Oxford House (Chipping Norton) |
League Division 2 | Red Lion (Little Compton) | Golden Ball (Lower Swell) |
League Division 3 | White Bear (Shipston) | Churchill Arms 'B' (Paxford) |
League Highest Dolls - Div 1 | S.Arthurs (Fox Inn) (209) | |
League Highest Dolls - Div 2 | R.Percival (Red Lion, L.Comp) (121) | |
League Highest Dolls - Div 3 | M.Beauchamp (Coach & Horses 'B') (101) | |
Divisions 1 & 2 K.O.Cup | Albion Tavern 'B' (Chipping Norton) | Farriers Arms (Todenham) |
Division 3 K.O.Cup | White Bear (Shipston) | Churchill Arms 'B' (Paxford) |
8-a-side Cup | Oxford House (Chipping Norton) | Farriers Arms (Todenham) |
4-a-side Cup | Plough 'A' (Kingham) | Norman Knight 'A' (Whichford) |
Doubles Cup - Divisions 1 & 2 | R.Rouse & G.Barrett (Churchill Arms) | S.Arthurs & R.Painting (Fox Inn) |
Doubles Cup - Division 3 | R.Jeffries & R.Joynes (Golden Ball) | M.Allinson & J.Pettipher (C&H 'A') |
Singles Cup | S.Arthurs (Fox Inn, Broadwell) | S.McAteer (Churchill Arms) |
Ladies Singles Cup | J.Jordan (Churchill Arms) | N.Hall (Horse & Groom) |
Mixed Doubles Cup | G.Barrett & J.Jordan (Churchill Arms) | M.Heeks & S.Allinson (C&H 'A') |
Captains Cup | S.Arthurs (Fox Inn, Broadwell) | K.Goodway (Oxford House) |
Landlords Cup | G.Kruszynsky (White Bear, Shipston) | M.Garner (Norman Knight) |
Competition | Missing Record |
---|
Headlines
bottom of page