top of page
Banbury Indoor League
2015-16
League Table
POS | TEAM | PLD | W | D | L | DOLLS | AVE | PTS |
---|---|---|---|---|---|---|---|---|
1 | DEDDINGTON | 21 | 48 | 6 | 9 | 1248 | 19.81 | 102 |
2 | GENERAL FOODS | 21 | 42 | 3 | 18 | 1089 | 17.29 | 87 |
3 | BANBURY | 21 | 40 | 5 | 18 | 1081 | 17.16 | 85 |
4 | BICESTER | 21 | 35 | 4 | 24 | 1011 | 16.05 | 74 |
5 | EASINGTON | 21 | 28 | 3 | 32 | 858 | 13.62 | 59 |
6 | WROXTON HEATH | 21 | 21 | 4 | 38 | 838 | 13.3 | 46 |
7 | HOOK NORTON | 21 | 13 | 3 | 47 | 738 | 11.71 | 29 |
8 | CASTLE QUAY | 21 | 9 | 4 | 53 | 710 | 11.27 | 22 |
Top Doll Scorers
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | Steve Arthurs | Deddington | 21 | 259 | 12.33 | 10 |
2 | Brian Gough | General Foods | 21 | 203 | 9.67 | 2 |
3 | Steve McAteer | Banbury | 19 | 201 | 10.58 | 2 |
4 | Peter Dempsey | General Foods | 19 | 193 | 10.16 | 1 |
5 | Darren Cave | Deddington | 20 | 192 | 9.6 | 2 |
6 | Francis Hillier | Deddington | 21 | 192 | 9.14 | 0 |
7 | Phil Allen | Bicester | 20 | 185 | 9.25 | 1 |
8 | Kevin Powney | Bicester | 21 | 180 | 8.57 | 0 |
9 | Darren Brain | Banbury | 19 | 177 | 9.32 | 1 |
10 | Graham Barrett | Banbury | 19 | 170 | 8.95 | 1 |
11 | Karl Budd | Bicester | 19 | 166 | 8.74 | 0 |
12 | Dave White | Castle Quay | 19 | 162 | 8.53 | 1 |
13 | Bobby Allen | Bicester | 19 | 160 | 8.42 | 1 |
14 | Doug Revitt | General Foods | 18 | 157 | 8.72 | 0 |
15 | Waggs Bignell | Wroxton Heath | 21 | 156 | 7.43 | 0 |
16 | Dave Reast | General Foods | 18 | 154 | 8.56 | 1 |
17 | Jason Weller | Banbury | 15 | 152 | 10.13 | 2 |
18 | Trevor Dyer | Deddington | 17 | 150 | 8.82 | 0 |
19 | Steve Cook | Easington | 19 | 150 | 7.89 | 0 |
20 | Kenny Hawtin | Deddington | 17 | 148 | 8.71 | 0 |
21 | Keith Skinner | Bicester | 21 | 146 | 6.95 | 1 |
22 | Nigel Matthews | Hook Norton | 19 | 142 | 7.47 | 0 |
23 | Nigel Wakelin | General Foods | 19 | 140 | 7.37 | 0 |
24 | Graham Timms | Deddington | 13 | 133 | 10.23 | 2 |
25 | Brian Gardiner | Castle Quay | 16 | 130 | 8.13 | 0 |
26 | Bobby McGarry | Banbury | 19 | 128 | 6.74 | 0 |
27 | Matt Dixon | Wroxton Heath | 17 | 127 | 7.47 | 0 |
28 | Phil Carey | Easington | 17 | 126 | 7.41 | 0 |
29 | Billy Atwell | Bicester | 19 | 125 | 6.58 | 0 |
30 | Eddie Gordon | General Foods | 16 | 123 | 7.69 | 1 |
31 | Wally Hastie | Easington | 19 | 123 | 6.47 | 0 |
32 | Kerry White | General Foods | 15 | 119 | 7.93 | 0 |
33 | Mark Clifton | Wroxton Heath | 17 | 117 | 6.88 | 0 |
34 | Trevor Charles | Easington | 16 | 112 | 7 | 0 |
35 | Colin Bates | Wroxton Heath | 17 | 111 | 6.53 | 0 |
36 | Tony Edgar | Easington | 18 | 111 | 6.17 | 0 |
37 | Nick Butcher | Castle Quay | 18 | 110 | 6.11 | 0 |
38 | Martin Lewis | Banbury | 14 | 109 | 7.79 | 0 |
39 | James Barguss | Easington | 12 | 105 | 8.75 | 0 |
40 | James Hastie | Wroxton Heath | 16 | 105 | 6.56 | 0 |
41 | Michael Palmer | Wroxton Heath | 16 | 102 | 6.38 | 1 |
42 | Colin Brain | Banbury | 16 | 102 | 6.38 | 0 |
43 | Barry Souch | Hook Norton | 14 | 101 | 7.21 | 0 |
44 | Fred Hibbard | Castle Quay | 21 | 101 | 4.81 | 0 |
45 | Steve Walton | Deddington | 9 | 98 | 10.89 | 3 |
46 | Charlie Pearce | Hook Norton | 14 | 95 | 6.79 | 0 |
47 | Steve Williams | Easington | 13 | 92 | 7.08 | 0 |
48 | Carl Riley | Hook Norton | 16 | 91 | 5.69 | 1 |
49 | Mark Wyatt | Hook Norton | 15 | 90 | 6 | 0 |
50 | Matt Keenan | Wroxton Heath | 17 | 87 | 5.12 | 0 |
51 | Will Page | Hook Norton | 15 | 84 | 5.6 | 0 |
52 | Ivor Matthews | Hook Norton | 14 | 78 | 5.57 | 0 |
53 | Andy Smerdon | Castle Quay | 20 | 77 | 3.85 | 0 |
54 | Graham Hall | Castle Quay | 15 | 66 | 4.4 | 0 |
55 | Steve England | Deddington | 4 | 51 | 12.75 | 0 |
56 | Graham Atwell | Castle Quay | 7 | 42 | 6 | 0 |
57 | Graham Pearce | Hook Norton | 8 | 37 | 4.63 | 0 |
58 | Ian McAteer | Banbury | 3 | 28 | 9.33 | 1 |
59 | Roger Herbert | Bicester | 3 | 25 | 8.33 | 1 |
60 | Chris Kemp | Deddington | 4 | 25 | 6.25 | 0 |
61 | Keith Richardson | Easington | 4 | 21 | 5.25 | 0 |
62 | Dave Gibbard | Hook Norton | 9 | 18 | 2 | 0 |
63 | Ian Bignell | Wroxton Heath | 2 | 15 | 7.5 | 0 |
64 | Trevor Clack | Bicester | 2 | 14 | 7 | 0 |
65 | Chris Tompkins | Banbury | 2 | 14 | 7 | 0 |
66 | Rachel Simmons | Castle Quay | 2 | 13 | 6.5 | 0 |
67 | Keith Pauling | Easington | 2 | 11 | 5.5 | 0 |
68 | Ian Lee | Bicester | 2 | 10 | 5 | 0 |
69 | Colin Hirons | Castle Quay | 6 | 9 | 1.5 | 0 |
70 | Jacob Goddard | Wroxton Heath | 2 | 8 | 4 | 0 |
71 | Geoff Edgar | Easington | 3 | 7 | 2.33 | 0 |
72 | Dean Greasby | Wroxton Heath | 1 | 6 | 6 | 0 |
73 | Mick Hughes | Hook Norton | 2 | 2 | 1 | 0 |
bottom of page