top of page
Banbury Indoor League
2016-17
League Table
POS | TEAM | PLD | W | D | L | DOLLS | AVE | PTS |
---|---|---|---|---|---|---|---|---|
1 | Deddington | 21 | 48 | 4 | 11 | 1203 | 19.1 | 100 |
2 | Banbury | 21 | 42 | 4 | 17 | 1119 | 17.76 | 88 |
3 | Bicester | 21 | 35 | 4 | 24 | 1028 | 16.32 | 74 |
4 | General Foods | 21 | 32 | 6 | 25 | 1037 | 16.46 | 70 |
5 | Wroxton Heath | 21 | 30 | 8 | 25 | 885 | 14.05 | 68 |
6 | Easington | 21 | 23 | 6 | 34 | 941 | 14.94 | 52 |
7 | Hook Norton | 21 | 15 | 5 | 43 | 809 | 12.84 | 35 |
8 | Castle Quay | 21 | 7 | 3 | 53 | 642 | 10.19 | 17 |
Top Doll Scorers
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | Steve Arthurs | Deddington | 21 | 269 | 12.81 | 12 |
2 | Steve McAteer | Banbury | 21 | 223 | 10.62 | 2 |
3 | Brian Gough | General Foods | 21 | 214 | 10.19 | 1 |
4 | Ian McAteer | Banbury | 21 | 210 | 10 | 2 |
5 | Kevin Powney | Bicester | 21 | 198 | 9.43 | 3 |
6 | Darren Cave | Deddington | 21 | 196 | 9.33 | 0 |
7 | Karl Budd | Bicester | 19 | 189 | 9.95 | 3 |
8 | Francis Hillier | Deddington | 20 | 186 | 9.3 | 2 |
9 | Darren Brain | Banbury | 19 | 184 | 9.68 | 1 |
10 | Graham Timms | Deddington | 21 | 181 | 8.62 | 1 |
11 | Michael Palmer | Wroxton Heath | 21 | 181 | 8.62 | 0 |
12 | Bobby Allen | Bicester | 19 | 180 | 9.47 | 1 |
13 | Pete Dempsey | General Foods | 21 | 172 | 8.19 | 0 |
14 | Dave Reast | General Foods | 19 | 172 | 9.05 | 0 |
15 | Matt Dixon | Wroxton Heath | 21 | 165 | 7.86 | 0 |
16 | Graham Barrett | Banbury | 21 | 158 | 7.52 | 1 |
17 | Eddie Gordon | General Foods | 21 | 156 | 7.43 | 0 |
18 | Nigel Mathews | Hook Norton | 20 | 156 | 7.8 | 0 |
19 | Dougie Revitt | General Foods | 19 | 151 | 7.95 | 0 |
20 | Phil Carey | Easington | 19 | 147 | 7.74 | 1 |
21 | Wags Bignell | Wroxton Heath | 19 | 147 | 7.74 | 0 |
22 | Jason Weller | Banbury | 13 | 146 | 11.23 | 2 |
23 | Steve Cook | Easington | 19 | 145 | 7.63 | 1 |
24 | Billy Atwell | Bicester | 19 | 137 | 7.21 | 0 |
25 | Trevor Dyer | Deddington | 16 | 135 | 8.44 | 0 |
26 | Tony Edgar | Easington | 17 | 133 | 7.82 | 0 |
27 | Steve Williams | Easington | 17 | 128 | 7.53 | 0 |
28 | Mark Clifton | Wroxton Heath | 19 | 127 | 6.68 | 0 |
29 | Brian Gardener | Castle Quay | 16 | 126 | 7.88 | 0 |
30 | Colin Brain | Banbury | 17 | 125 | 7.35 | 0 |
31 | Trevor Charles | Easington | 18 | 125 | 6.94 | 0 |
32 | Nigel Wakelin | General Foods | 19 | 124 | 6.53 | 0 |
33 | Willie Page | Hook Norton | 19 | 121 | 6.37 | 0 |
34 | Mark Wyatt | Hook Norton | 18 | 121 | 6.72 | 2 |
35 | Keith Skinner | Bicester | 19 | 116 | 6.11 | 0 |
36 | James Barguss | Easington | 14 | 116 | 8.29 | 0 |
37 | Barry Souch | Hook Norton | 15 | 115 | 7.67 | 0 |
38 | Kenny hawtin | Deddington | 14 | 113 | 8.07 | 0 |
39 | Wally Hastie | Easington | 16 | 112 | 7 | 0 |
40 | Nobby Riley | Hook Norton | 17 | 108 | 6.35 | 0 |
41 | Nick Butcher | Castle Quay | 18 | 107 | 5.94 | 0 |
42 | Colin Bates | Wroxton Heath | 18 | 104 | 5.78 | 0 |
43 | Fred Hibberd | Castle Quay | 20 | 99 | 4.95 | 0 |
44 | John Weller | Bicester | 11 | 95 | 8.64 | 0 |
45 | Graham Hall | Castle Quay | 20 | 88 | 4.4 | 0 |
46 | Andy Smerdon | Castle Quay | 18 | 83 | 4.61 | 0 |
47 | Steve England | Deddington | 6 | 79 | 13.17 | 2 |
48 | Charlie Pearce | Hook Norton | 13 | 74 | 5.69 | 0 |
49 | Martin Lewis | Banbury | 12 | 73 | 6.08 | 0 |
50 | Ivor Mathews | Hook Norton | 16 | 72 | 4.5 | 0 |
51 | David White | Castle Quay | 9 | 66 | 7.33 | 0 |
52 | Mathew Keenan | Wroxton Heath | 12 | 62 | 5.17 | 0 |
53 | Dean Greasby | Wroxton Heath | 9 | 52 | 5.78 | 0 |
54 | Gordon Pearce | Hook Norton | 8 | 42 | 5.25 | 0 |
55 | James Hastie | Wroxton Heath | 6 | 42 | 7 | 0 |
56 | Gareth Attwell | Castle Quay | 6 | 38 | 6.33 | 0 |
57 | Terry Clack | Bicester | 5 | 37 | 7.4 | 0 |
58 | Norman Hambridge | Easington | 6 | 35 | 5.83 | 0 |
59 | Roger Herbert | Bicester | 5 | 31 | 6.2 | 0 |
60 | Neil Cross | General Foods | 4 | 31 | 7.75 | 0 |
61 | Steve Walton | Deddington | 2 | 25 | 12.5 | 1 |
62 | Steve Golder | Bicester | 4 | 23 | 5.75 | 0 |
63 | Phil Allen | Bicester | 4 | 22 | 5.5 | 0 |
64 | Lewis Simmons | Castle Quay | 4 | 22 | 5.5 | 0 |
65 | Guy Simmons | General Foods | 2 | 17 | 8.5 | 0 |
66 | Jake Hirons | Castle Quay | 2 | 13 | 6.5 | 0 |
67 | Ian Walters | Deddington | 3 | 11 | 3.67 | 0 |
68 | Chris Kemp | Deddington | 2 | 8 | 4 | 0 |
69 | James Mahon | Wroxton Heath | 1 | 5 | 5 | 0 |
70 | Robert Bradford | Banbury | 0 | 0 | 0 | 0 |
71 | Bob McGarry | Banbury | 0 | 0 | 0 | 0 |
72 | Bill Mellis | Banbury | 0 | 0 | 0 | 0 |
73 | Colin Hirons | Castle Quay | 0 | 0 | 0 | 0 |
74 | Claire Doyle | Castle Quay | 0 | 0 | 0 | 0 |
75 | Steve Billings | Castle Quay | 0 | 0 | 0 | 0 |
76 | Becky Billings | Castle Quay | 0 | 0 | 0 | 0 |
77 | Rachel Simmons | Castle Quay | 0 | 0 | 0 | 0 |
78 | Dale Richardson | Castle Quay | 0 | 0 | 0 | 0 |
79 | Graham Williams | Deddington | 0 | 0 | 0 | 0 |
80 | Keith Richardson | Easington | 0 | 0 | 0 | 0 |
81 | Steve Cox | Easington | 0 | 0 | 0 | 0 |
82 | Bob Eaton | Easington | 0 | 0 | 0 | 0 |
83 | Ricky Newman | General Foods | 0 | 0 | 0 | 0 |
84 | Liam Garrett | Hook Norton | 0 | 0 | 0 | 0 |
85 | John Gubbins | Hook Norton | 0 | 0 | 0 | 0 |
86 | Ray Wyatt | Hook Norton | 0 | 0 | 0 | 0 |
87 | Franz Pinfold | Hook Norton | 0 | 0 | 0 | 0 |
88 | Ian Bignell | Wroxton Heath | 0 | 0 | 0 | 0 |
bottom of page