top of page
Banbury Indoor League
2018-19
League Table
POS | TEAM | PLD | W | D | L | DOLLS | AVE | PTS |
---|---|---|---|---|---|---|---|---|
1 | Banbury | 20 | 45 | 5 | 10 | 1044 | 17.4 | 95 |
2 | Deddington | 20 | 41 | 6 | 13 | 1069 | 17.82 | 88 |
3 | Bicester | 20 | 40 | 4 | 16 | 984 | 16.4 | 84 |
4 | Easington | 20 | 31 | 6 | 23 | 891 | 14.85 | 68 |
5 | General Foods | 20 | 18 | 12 | 30 | 841 | 14.02 | 48 |
6 | Bell Great Bourton | 20 | 22 | 4 | 34 | 728 | 12.13 | 48 |
7 | Hook Norton | 20 | 14 | 6 | 40 | 725 | 12.08 | 34 |
8 | Pepperpot | 20 | 6 | 3 | 51 | 639 | 10.65 | 15 |
Top Doll Scorers
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | Steve Arthurs | Deddington | 20 | 259 | 12.95 | 9 |
2 | Steve McAteer | Banbury | 20 | 205 | 10.25 | 3 |
3 | James Barguss | Easington | 20 | 200 | 10 | 1 |
4 | Jason Weller | Banbury | 17 | 176 | 10.35 | 2 |
5 | Dougie Revitt | General Foods | 18 | 170 | 9.44 | 2 |
6 | Bobby Allen | Bicester | 19 | 168 | 8.84 | 0 |
7 | Pete Dempsey | General Foods | 20 | 161 | 8.05 | 1 |
8 | Karl Budd | Bicester | 18 | 157 | 8.72 | 0 |
9 | Trevor Dyer | Deddington | 20 | 153 | 7.65 | 0 |
10 | Graham Timms | Deddington | 18 | 152 | 8.44 | 0 |
11 | Colin Brain | Banbury | 20 | 151 | 7.55 | 0 |
12 | Phil Allen | Bicester | 19 | 150 | 7.89 | 0 |
13 | Tony Edgar | Easington | 20 | 150 | 7.5 | 0 |
14 | Ian McAteer | Banbury | 15 | 148 | 9.87 | 1 |
15 | Kevin Powney | Bicester | 19 | 148 | 7.79 | 0 |
16 | Dave Reast | General Foods | 20 | 148 | 7.4 | 0 |
17 | Francis Hillier | Deddington | 20 | 146 | 7.3 | 0 |
18 | Billy Atwell | Bicester | 18 | 143 | 7.94 | 0 |
19 | Darren Cave | Deddington | 17 | 139 | 8.18 | 1 |
20 | Will Page | Hook Norton | 20 | 133 | 6.65 | 0 |
21 | Wally Hastie | Easington | 16 | 130 | 8.13 | 0 |
22 | Martin Bignell | Bell | 19 | 126 | 6.63 | 0 |
23 | Kenny Hawtin | Deddington | 15 | 124 | 8.27 | 0 |
24 | Mark Clifton | Bell | 18 | 124 | 6.89 | 1 |
25 | James Hastie | Easington | 16 | 123 | 7.69 | 0 |
26 | T Goddard | Pepperpot | 18 | 119 | 6.61 | 1 |
27 | Nigel Wakelin | General Foods | 17 | 119 | 7 | 0 |
28 | Matt Dixon | Bell | 18 | 118 | 6.56 | 0 |
29 | Nobby Riley | Hook Norton | 18 | 117 | 6.5 | 0 |
30 | Darren Brain | Banbury | 11 | 115 | 10.45 | 4 |
31 | Nigel Mathews | Hook Norton | 19 | 115 | 6.05 | 0 |
32 | Roger Herbert | Bicester | 13 | 114 | 8.77 | 0 |
33 | Charlie Pearce | Hook Norton | 18 | 112 | 6.22 | 0 |
34 | Stuart Saunders | Pepperpot | 18 | 111 | 6.17 | 0 |
35 | Graham Barrett | Banbury | 16 | 110 | 6.88 | 1 |
36 | Steve Bignell | Bell | 18 | 110 | 6.11 | 0 |
37 | Mirror Milenkovic | Pepperpot | 17 | 104 | 6.12 | 0 |
38 | Barry Souch | Hook Norton | 17 | 104 | 6.12 | 0 |
39 | Phil Carey | Easington | 12 | 101 | 8.42 | 0 |
40 | John Weller | Banbury | 11 | 95 | 8.64 | 2 |
41 | Luke Bignell | Bell | 18 | 90 | 5 | 0 |
42 | Brian Gough | Bicester | 11 | 89 | 8.09 | 0 |
43 | Neil Cowlishaw | Pepperpot | 19 | 88 | 4.63 | 0 |
44 | Steve Williams | Easington | 15 | 88 | 5.87 | 0 |
45 | Steve Cook | Easington | 16 | 86 | 5.38 | 0 |
46 | Dave White | General Foods | 16 | 86 | 5.38 | 0 |
47 | M Stallwood | Pepperpot | 18 | 79 | 4.39 | 0 |
48 | Gordon Pearce | Hook Norton | 13 | 76 | 5.85 | 0 |
49 | Lewis Simmons | General Foods | 12 | 68 | 5.67 | 0 |
50 | Ivor Mathews | Hook Norton | 16 | 68 | 4.25 | 0 |
51 | Steve England | Deddington | 6 | 61 | 10.17 | 0 |
52 | Peter Kilvington | Pepperpot | 11 | 56 | 5.09 | 0 |
53 | Mike Oxlade | Pepperpot | 8 | 43 | 5.38 | 0 |
54 | Michael Palmer | Bell | 4 | 42 | 10.5 | 2 |
55 | Colin Bates | Bell | 8 | 41 | 5.13 | 0 |
56 | Keith Vickers | Banbury | 8 | 37 | 4.63 | 0 |
57 | N Carter | Pepperpot | 9 | 36 | 4 | 0 |
58 | Steve Walton | Deddington | 4 | 35 | 8.75 | 0 |
59 | Guy Simmons | General Foods | 5 | 35 | 7 | 0 |
60 | Dennis Mawle | Bell | 6 | 34 | 5.67 | 0 |
61 | Ricky Newman | General Foods | 4 | 30 | 7.5 | 0 |
62 | Ben Goddard | Bell | 8 | 29 | 3.63 | 0 |
63 | Steve Golder | Bicester | 3 | 15 | 5 | 0 |
64 | Dean Greasby | Bell | 3 | 14 | 4.67 | 0 |
65 | Trevor Charles | Easington | 2 | 13 | 6.5 | 0 |
66 | Eddie Gordon | General Foods | 2 | 9 | 4.5 | 0 |
67 | Neil Cross | General Foods | 2 | 8 | 4 | 0 |
68 | D Sawyer | Banbury | 2 | 7 | 3.5 | 0 |
69 | Nigel Lake | General Foods | 1 | 7 | 7 | 0 |
70 | Ian Brookes | Pepperpot | 2 | 3 | 1.5 | 0 |
71 | Chris Tompkins | Banbury | 0 | 0 | 0 | 0 |
72 | S Milenkovic | Pepperpot | 0 | 0 | 0 | 0 |
73 | John Grant | Pepperpot | 0 | 0 | 0 | 0 |
74 | Chris Kemp | Deddington | 0 | 0 | 0 | 0 |
75 | Graham Williams | Deddington | 0 | 0 | 0 | 0 |
76 | Ian Walters | Deddington | 0 | 0 | 0 | 0 |
77 | D Oliveri | Deddington | 0 | 0 | 0 | 0 |
78 | Ian Johnson | Easington | 0 | 0 | 0 | 0 |
79 | Jack Hancock | General Foods | 0 | 0 | 0 | 0 |
80 | Mark Wyatt | Hook Norton | 0 | 0 | 0 | 0 |
81 | Liam Garrett | Hook Norton | 0 | 0 | 0 | 0 |
82 | J Claydon | Hook Norton | 0 | 0 | 0 | 0 |
83 | Sam White | Hook Norton | 0 | 0 | 0 | 0 |
84 | Pete Maulder | Hook Norton | 0 | 0 | 0 | 0 |
85 | Mathew Keenan | Bell | 0 | 0 | 0 | 0 |
86 | Ian Bignell | Bell | 0 | 0 | 0 | 0 |
bottom of page