top of page
LEAGUE RESULTS
Week 01
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
FOX INN | 10 | 8 | 9 | 2 | COACH & HORSES | 17 | 11 | 8 | 4 |
STOW S.C. | 8 | 9 | 7 | 0 | THE LION 'A' | 12 | 11 | 10 | 6 |
MILTON S.C. | 10 | 12 | 10 | 6 | BOURTON 'A' | 5 | 10 | 4 | 0 |
BYE | RED LION, CN |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
WHITE BEAR 'A' | 12 | 9 | 10 | 6 | RED LION, ILMINGTON | 7 | 8 | 6 | 0 |
BOURTON 'B' | N/A | N/A | N/A | N/A | BLACK HORSE | N/A | N/A | N/A | N/A |
THE LION 'B' | 3 | 6 | 9 | 2 | HALFORD BRIDGE | 7 | 10 | 8 | 4 |
BYE | WHITE BEAR 'B' |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page