top of page
LEAGUE RESULTS
Week 01
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES 'A' | 11 | 13 | 10 | 4 | RED LION 'A', ILMINGTON | 3 | 14 | 9 | 2 |
TITE INN | 6 | 4 | 8 | 2 | STOW S.C. 'A' | 16 | 13 | 6 | 4 |
STOW S.C. 'B' | 16 | 10 | 17 | 6 | MILTON S.C. | 9 | 9 | 12 | 0 |
THE LION 'A' | 7 | 17 | 15 | 3 | RED LION, CN | 15 | 17 | 14 | 3 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
WYCHWOOD GOLF CLUB | 3 | 6 | 10 | 2 | THE LION 'B' | 7 | 8 | 7 | 4 |
BLACK HORSE 'B' | 15 | 8 | 14 | 2 | HALFORD BRIDGE | 10 | 11 | 16 | 4 |
RED LION, LT COMPTON | 6 | 5 | 6 | 2 | BLACK HORSE 'A' | 10 | 9 | 5 | 4 |
RED LION 'B', ILMINGTON | 7 | 9 | 9 | 2 | COACH & HORSES 'B' | 6 | 10 | 12 | 4 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page