top of page
LEAGUE RESULTS
Week 02
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES | 16 | 11 | 16 | 4 | THE LION 'A' | 15 | 22 | 11 | 2 |
FOX INN | 13 | 13 | 18 | 4 | BOURTON 'A' | 12 | 16 | 10 | 2 |
STOW S.C. | 19 | 14 | 12 | 4 | RED LION, CN | 12 | 13 | 15 | 2 |
MILTON S.C. | BYE |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, ILMINGTON | 6 | 6 | 4 | 0 | BLACK HORSE | 8 | 11 | 10 | 6 |
WHITE BEAR 'A' | 7 | 8 | 6 | 3 | HALFORD BRIDGE | 7 | 2 | 11 | 3 |
BOURTON 'B' | N/A | N/A | N/A | N/A | WHITE BEAR 'B' | N/A | N/A | N/A | N/A |
THE LION 'B' | BYE |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page