top of page
LEAGUE RESULTS
Week 02
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES | 10 | 6 | 15 | 0 | THE LION 'A' | 13 | 15 | 17 | 6 |
FOX INN | 6 | 7 | 10 | 0 | STOW S.C. 'A' | 9 | 12 | 16 | 6 |
HALFORD BRIDGE | 9 | 10 | 12 | 0 | RED LION, CN | 14 | 16 | 24 | 6 |
MILTON S.C. | 12 | 11 | 8 | 2 | KINGHAM R.B.L | 7 | 12 | 9 | 4 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, ILMINGTON | 5 | 10 | 10 | 4 | BLACK HORSE | 13 | 6 | 7 | 2 |
WHITE BEAR 'A' | BYE | ||||||||
STOW S.C. 'B' | 4 | 3 | 9 | 0 | WHITE BEAR 'B' | 7 | 7 | 11 | 6 |
THE LION 'B' | 6 | 3 | 6 | 4 | GOLDEN BALL | 0 | 8 | 4 | 2 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page