top of page
LEAGUE RESULTS
Week 03
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION 'A', ILMINGTON | 11 | 8 | 4 | 0 | MILTON S.C. | 17 | 9 | 8 | 6 |
STOW S.C. 'A' | 18 | 15 | 9 | 4 | RED LION, CN | 13 | 10 | 14 | 2 |
COACH & HORSES 'A' | 8 | 12 | 13 | 0 | THE LION 'A' | 15 | 15 | 15 | 6 |
TITE INN | 2 | 5 | 3 | 0 | STOW S.C. 'B' | 7 | 7 | 14 | 6 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
THE LION 'B' | 7 | 17 | 11 | 6 | BLACK HORSE 'A' | 6 | 10 | 9 | 0 |
HALFORD BRIDGE | 10 | 12 | 10 | 6 | COACH & HORSES 'B' | 7 | 8 | 9 | 0 |
WYCHWOOD GOLF CLUB | 5 | 6 | 9 | 4 | RED LION 'B', ILMINGTON | 12 | 5 | 8 | 2 |
BLACK HORSE 'B' | 17 | 10 | 7 | 6 | RED LION, LT COMPTON | 8 | 5 | 6 | 0 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page