top of page
LEAGUE RESULTS
Week 03
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES | 13 | 16 | 9 | 4 | BOURTON 'A' | 17 | 11 | 7 | 2 |
THE LION 'A' | 9 | 14 | 12 | 0 | RED LION, CN | 14 | 18 | 15 | 6 |
FOX INN | BYE | ||||||||
STOW S.C. | 14 | 13 | 11 | 4 | MILTON S.C. | 13 | 10 | 15 | 2 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, ILMINGTON | 7 | 7 | 5 | 3 | HALFORD BRIDGE | 9 | 7 | 4 | 3 |
BLACK HORSE | 13 | 12 | 8 | 4 | WHITE BEAR 'B' | 11 | 9 | 12 | 2 |
WHITE BEAR 'A' | BYE | ||||||||
BOURTON 'B' | N/A | N/A | N/A | N/A | THE LION 'B' | N/A | N/A | N/A | N/A |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page