top of page
LEAGUE RESULTS
Week 04
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, CN | 15 | 11 | 14 | 3 | COACH & HORSES | 18 | 11 | 11 | 3 |
BYE | BOURTON 'A' | ||||||||
MILTON S.C. | 11 | 15 | 13 | 0 | THE LION 'A' | 12 | 17 | 14 | 6 |
STOW S.C. | 17 | 8 | 10 | 2 | FOX INN | 11 | 9 | 17 | 4 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
WHITE BEAR 'B' | 11 | 10 | 13 | 5 | RED LION, ILMINGTON | 8 | 10 | 6 | 1 |
BYE | HALFORD BRIDGE | ||||||||
THE LION 'B' | 3 | 1 | 9 | 2 | BLACK HORSE | 18 | 9 | 3 | 4 |
BOURTON 'B' | N/A | N/A | N/A | N/A | WHITE BEAR 'A' | N/A | N/A | N/A | N/A |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page