top of page
LEAGUE RESULTS
Week 04
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, CN | 15 | 16 | 11 | 4 | COACH & HORSES | 13 | 9 | 14 | 2 |
KINGHAM R.B.L | 13 | 13 | 7 | 2 | STOW S.C. 'A' | 15 | 7 | 12 | 4 |
MILTON S.C. | 12 | 11 | 10 | 0 | THE LION 'A' | 15 | 16 | 18 | 6 |
HALFORD BRIDGE | 10 | 7 | 7 | 0 | FOX INN | 15 | 10 | 15 | 6 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
WHITE BEAR 'B' | 7 | 11 | 8 | 3 | RED LION, ILMINGTON | 14 | 9 | 8 | 3 |
GOLDEN BALL | BYE | ||||||||
THE LION 'B' | 5 | 8 | 8 | 0 | BLACK HORSE | 10 | 13 | 9 | 6 |
STOW S.C. 'B' | 8 | 8 | 8 | 4 | WHITE BEAR 'A' | 9 | 7 | 7 | 2 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page