top of page
LEAGUE RESULTS
Week 04
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, CN | 19 | 14 | 12 | 6 | RED LION 'A', ILMINGTON | 10 | 6 | 8 | 0 |
THE LION 'A' | 11 | 9 | 12 | 2 | MILTON S.C. | 9 | 10 | 15 | 4 |
STOW S.C. 'B' | 8 | 8 | 12 | 3 | STOW S.C. 'A' | 10 | 8 | 9 | 3 |
TITE INN | 8 | 3 | 2 | 0 | COACH & HORSES 'A' | 11 | 11 | 10 | 6 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES 'B' | 7 | 7 | 10 | 0 | THE LION 'B' | 8 | 14 | 11 | 6 |
RED LION 'B', ILMINGTON | 4 | 6 | 8 | 2 | BLACK HORSE 'A' | 9 | 4 | 12 | 4 |
RED LION, LT COMPTON | 8 | 8 | 10 | 0 | HALFORD BRIDGE | 14 | 10 | 11 | 6 |
BLACK HORSE 'B' | 17 | 12 | 11 | 5 | WYCHWOOD GOLF CLUB | 13 | 12 | 10 | 1 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page