top of page
LEAGUE RESULTS
Week 05
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION 'A', ILMINGTON | THE LION 'A' | ||||||||
RED LION, CN | 15 | 13 | 15 | 6 | STOW S.C. 'B' | 14 | 11 | 12 | 0 |
MILTON S.C. | 12 | 14 | 6 | 6 | TITE INN | 6 | 6 | 5 | 0 |
STOW S.C. 'A' | 15 | 11 | 18 | 4 | COACH & HORSES 'A' | 14 | 16 | 10 | 2 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
THE LION 'B' | 4 | 9 | 10 | 3 | RED LION 'B', ILMINGTON | 7 | 6 | 10 | 3 |
COACH & HORSES 'B' | 4 | 3 | 7 | 2 | RED LION, LT COMPTON | 6 | 11 | 5 | 4 |
BLACK HORSE 'A' | 8 | 15 | 13 | 6 | BLACK HORSE 'B' | 7 | 14 | 11 | 0 |
HALFORD BRIDGE | 14 | 10 | 7 | 2 | WYCHWOOD GOLF CLUB | 11 | 12 | 11 | 4 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page