top of page
LEAGUE RESULTS
Week 06
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES | 12 | 8 | 9 | 4 | MILTON S.C. | 9 | 11 | 8 | 2 |
STOW S.C. | BYE | ||||||||
FOX INN | 15 | 11 | 9 | 2 | RED LION, CN | 14 | 15 | 19 | 4 |
THE LION 'A' | 16 | 14 | 13 | 6 | BOURTON 'A' | 11 | 8 | 6 | 0 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, ILMINGTON | 13 | 7 | 7 | 2 | THE LION 'B' | 10 | 11 | 10 | 4 |
BOURTON 'B' | BYE | ||||||||
WHITE BEAR 'A' | 10 | 8 | 11 | 4 | WHITE BEAR 'B' | 6 | 7 | 13 | 2 |
BLACK HORSE | 6 | 12 | 11 | 2 | HALFORD BRIDGE | 7 | 8 | 13 | 4 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page