top of page
LEAGUE RESULTS
Week 07
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
KINGHAM R.B.L | 13 | 14 | 10 | 2 | THE LION 'A' | 14 | 11 | 18 | 4 |
RED LION, CN | 24 | 10 | 14 | 4 | STOW S.C. 'A' | 7 | 13 | 11 | 2 |
HALFORD BRIDGE | 12 | 8 | 11 | 0 | COACH & HORSES | 14 | 13 | 14 | 6 |
MILTON S.C. | 19 | 14 | 14 | 6 | FOX INN | 12 | 12 | 9 | 0 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
STOW S.C. 'B' | 8 | 8 | 4 | 0 | RED LION, ILMINGTON | 9 | 13 | 13 | 6 |
THE LION 'B' | 7 | 8 | 10 | 5 | WHITE BEAR 'A' | 7 | 6 | 9 | 1 |
GOLDEN BALL | 8 | 6 | 8 | 0 | BLACK HORSE | 9 | 10 | 16 | 6 |
WHITE BEAR 'B' | BYE |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page