top of page
LEAGUE RESULTS
Week 07
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
BYE | THE LION 'A' | ||||||||
RED LION, CN | 16 | 12 | 20 | 6 | BOURTON 'A' | 14 | 7 | 10 | 0 |
STOW S.C. | 13 | 15 | 13 | 4 | COACH & HORSES | 12 | 17 | 12 | 2 |
MILTON S.C. | 20 | 14 | 15 | 6 | FOX INN | 11 | 12 | 12 | 0 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
BYE | RED LION, ILMINGTON | ||||||||
THE LION 'B' | 7 | 6 | 8 | 2 | WHITE BEAR 'A' | 11 | 8 | 6 | 4 |
BYE | BLACK HORSE | ||||||||
WHITE BEAR 'B' | 7 | 8 | 9 | 3 | HALFORD BRIDGE | 11 | 8 | 9 | 3 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page