top of page
LEAGUE RESULTS
Week 09
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
THE LION 'A' | 10 | 16 | 12 | 4 | COACH & HORSES | 11 | 11 | 8 | 2 |
BOURTON 'A' | 6 | 12 | 16 | 4 | FOX INN | 10 | 10 | 14 | 2 |
RED LION, CN | 14 | 13 | 9 | 6 | STOW S.C. | 8 | 12 | 8 | 0 |
BYE | MILTON S.C. |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
BLACK HORSE | 15 | 5 | 7 | 2 | RED LION, ILMINGTON | 7 | 9 | 12 | 4 |
HALFORD BRIDGE | 12 | 9 | 13 | 6 | WHITE BEAR 'A' | 7 | 5 | 8 | 0 |
WHITE BEAR 'B' | BYE | ||||||||
BYE | THE LION 'B' |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page