top of page
LEAGUE RESULTS
Week 09
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
STOW S.C. 'A' | 13 | 13 | 13 | 2 | COACH & HORSES | 11 | 18 | 14 | 4 |
BYE | STOW S.C. 'B' | ||||||||
RED LION, CN | 9 | 16 | 13 | 4 | HALFORD BRIDGE | 10 | 12 | 10 | 2 |
THE LION 'A' | 13 | 15 | 12 | 2 | MILTON S.C. | 20 | 12 | 14 | 4 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION 'A', ILMINGTON | 10 | 11 | 8 | 5 | THE LION 'B' | 10 | 8 | 9 | 1 |
BLACK HORSE 'A' | 4 | 7 | 4 | 2 | SHIPSTON SPORTS 'A' | 6 | 6 | 5 | 4 |
SHIPSTON SPORTS 'B' | 8 | 5 | 4 | 0 | BLACK HORSE 'B' | 11 | 9 | 12 | 6 |
BYE | RED LION 'B', ILMINGTON |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page