top of page
LEAGUE RESULTS
Week 10
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
BOURTON 'A' | 10 | 10 | 6 | 0 | COACH & HORSES | 11 | 13 | 11 | 6 |
RED LION, CN | 17 | 18 | 13 | 6 | THE LION 'A' | 13 | 11 | 11 | 0 |
BYE | FOX INN | ||||||||
MILTON S.C. | 13 | 11 | 11 | 2 | STOW S.C. | 16 | 10 | 14 | 4 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
HALFORD BRIDGE | 5 | 6 | 13 | 2 | RED LION, ILMINGTON | 9 | 8 | 7 | 4 |
WHITE BEAR 'B' | 10 | 5 | 9 | 3 | BLACK HORSE | 8 | 13 | 9 | 3 |
BYE | WHITE BEAR 'A' | ||||||||
THE LION 'B' | BYE |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page