top of page
LEAGUE RESULTS
Week 11
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
THE LION 'A' | 12 | 16 | 7 | 2 | COACH & HORSES | 16 | 10 | 13 | 4 |
MILTON S.C. | 22 | 9 | 20 | 4 | RED LION, CN | 13 | 13 | 10 | 2 |
HALFORD BRIDGE | BYE | ||||||||
STOW S.C. 'B' | 4 | 14 | 11 | 2 | STOW S.C. 'A' | 16 | 16 | 10 | 4 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
BYE | THE LION 'B' | ||||||||
RED LION 'B', ILMINGTON | SHIPSTON SPORTS 'B' | ||||||||
BLACK HORSE 'B' | 9 | 13 | 14 | 4 | BLACK HORSE 'A' | 11 | 7 | 11 | 2 |
SHIPSTON SPORTS 'A' | 14 | 10 | 5 | 3 | RED LION 'A', ILMINGTON | 12 | 11 | 5 | 3 |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page