top of page
LEAGUE RESULTS
Week 12
DIVISION ONE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
COACH & HORSES | 11 | 12 | 11 | 2 | RED LION, CN | 12 | 9 | 14 | 4 |
BOURTON 'A' | BYE | ||||||||
THE LION 'A' | 12 | 15 | 14 | 5 | MILTON S.C. | 9 | 15 | 12 | 1 |
FOX INN | 13 | 13 | 11 | 2 | STOW S.C. | 15 | 8 | 13 | 4 |
DIVISION TWO
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|---|---|---|---|---|---|---|---|---|
RED LION, ILMINGTON | 10 | 15 | 12 | 4 | WHITE BEAR 'B' | 8 | 8 | 15 | 2 |
HALFORD BRIDGE | BYE | ||||||||
BLACK HORSE | 8 | 15 | 9 | 6 | THE LION 'B' | 7 | 11 | 4 | 0 |
WHITE BEAR 'A' | BYE |
DIVISION THREE
Home | Leg 1 | Leg 2 | Leg 3 | Pts | Away | Leg 1 | Leg 2 | Leg 3 | Pts |
---|
bottom of page