top of page
Competition Name | Winner: | Runner-up: |
---|---|---|
Premier League | Fox Inn 'A' (Broadwell) | Gate Hangs High (Hook Norton) |
League Division 1 | Fox Inn 'B' (Broadwell) | George (Brailes) |
League Division 2 | Stow Social Club | Bourton Rovers 'A' |
Highest League Leg Score | 30 - Fox Inn 'A' (Broadwell) | |
Division 1 Highest Dolls | Steve Arthurs (Gate Hangs) (206) | Steve England (Gate Hangs) (193) |
Division 2 Highest Dolls | Lee Abbott (Stow S.C.) (145) | Gary McPhilimey (Bourton 'A') (132) |
Highest No. of Sixes | 4 - Steve Arthurs (Gate Hangs) | 3 - Darren Cave (Fox 'A') |
Mincer Handicap Cup | Fox Inn 'B' (Broadwell) | Fox Inn 'A' (Broadwell) |
8-a-side Cup | Fox Inn 'A' (Broadwell) | Red Lion 'A' (Chipping Norton) |
4-a-side Cup | Fox Inn 'A' - A | Gate Hangs High |
Doubles Cup | S.England & S.Arthurs (Gate Hangs) | S.McAteer & T.Dyer (Fox Inn 'A') |
Singles Cup | Steve England (Gate Hangs High) | Graham Barrett (Fox Inn 'A') |
Under 25s Singles Cup | Jason Adams (Red Lion 'A') | Cameron Townsend (Cherington) |
Ladies Singles Cup | Leanne Stansfield (Fox Inn 'B') | Pam Dyer (Fox Inn 'A') |
Mixed Doubles Cup | J.Jordan & G.Barrett (Fox Inn 'A') | S.Barrett & S.McAteer (Fox Inn 'A') |
A.Terry Captains Cup | M.Watts (Greedy Goose) | T.Dyer (Fox Inn 'A') |
Competition | Missing Record |
---|
Headlines
bottom of page