top of page
Competition Name | Winner: | Runner-up: |
---|---|---|
Division One | RED LION 'A' (CHIPPY) | FOX 'A' (BROADWELL) |
Division Two | COACH & HORSES (SHIPSTON) | STOW S.C. |
Division Three | RED LION 'B' (CHIPPY) | BOURTON ROVERS 'A' |
Highest League Leg Score | 25 - FOX 'A' (BROADWELL) | |
Division 1 Highest Dolls | R.ROUSE (FOX 'A') (94) | R.BRADFORD (C.N.C.C.) (87) |
Division 2 Highest Dolls | L.ABBOTT (STOW S.C.) (96) | N.HUNT (COACH & HORSES) (83) |
Division 3 Highest Dolls | D.SIMMS (CHERINGTON 'A') (78) | H.CORNISH (CHERINGTON 'A') & M.CORNOCK (WHITE BEAR) (76) |
Highest No. of Sixes | 1 - R BRADFORD), A BEACHAMP, S MCATEER, J TRICE-ROLPH, N HUNT, M WILLIAMS | |
Mincer Handicap Cup | KINGHAM R.B.L. | CHIPPING NORTON CRICKET CLUB |
8-a-side Cup | FOX 'A' (BROADWELL) | RED LION 'A' (CHIPPY) |
4-a-side Cup | CHERINGTON 'B' | RED LION 'A' (CHIPPY) |
Doubles Cup | A.WALLINGTON / S.MCATEER | A.BEACHAMP / T.ADAMS |
Singles Cup | S.MCATEER (FOX 'A') | M.RICHARDSON (RED LION 'A') |
Under 30s Singles Cup | L.STANSFIELD (FOX 'B') | R.WARNER-CARTER (C.N.C.C.) |
Ladies Singles Cup | SALLY BARRETT (FOX 'A') | RACHEL PRATLEY (KINGHAM R.B.L.) |
Mixed Doubles Cup | L.STANFIELD / D.KNIGHT (FOX 'B') | J.JORDAN / G.BARRETT (FOX 'A') |
A.Terry Captains Cup | G.BARRETT (FOX 'A') | D.SIMMS (CHERINGTON 'A') |
Competition | Missing Record |
---|
Headlines
bottom of page