top of page
Competition Name | Winner: | Runner-up: |
---|---|---|
Division One | RED LION (CHIPPY) | THE LION 'A' (TREDINGTON) |
Division Two | HALFORD BRIDGE | BLACK HORSE (SHIPSTON) |
Division 1 Highest Dolls | LEE ABBOTT (STOW S.C.) (102) | MICK RICHARDSON (RED LION, CN) (101) |
Division 2 Highest Dolls | KEITH WINDEBANK (WHITE BEAR 'B') (58) | ANT DYER (RED LION, ILMINGTON) (55) |
Most Sixes | 3 - LEE ABBOTT (STOW S.C.) | |
Mincer Handicap Cup | HALFORD BRIDGE | RED LION (ILMINGTON) |
7-a-Side Cup | RED LION (CHIPPY) | COACH & HORSES (SHIPSTON) |
4-a-Side Cup | THE LION 'A' 'A' (TREDINGTON) | |
Doubles Cup | A BEACHAMP & T ADAMS | M RICHARDSON & P WIGGINS |
Singles Cup | NIGEL HUNT | COLIN NEALE |
Captain's Cup | L HAYES |
Competition | Missing Record |
---|
Headlines
bottom of page