top of page
Competition Name | Winner: | Runner-up: |
---|---|---|
League Division 1 (A) | Hook Norton S.C. 'A' | Fox 'B' (Broadwell) |
League Division 1 (B) | C.N.F.C. | Farriers Arms (Todenham) |
League Division 2 | Hook Norton S.C. 'B' | Kingham R.B.L. |
League Division 3 | Fox 'A' (Broadwell) | Red Lion 'B' (Chipping Norton) |
Division 1 Highest Dolls | S.England (Hooky S.C. 'A') (147 Dolls) | S.McAteer (Fox 'B') (131 Dolls) |
Division 2 Highest Dolls | K.Harding (Kingham R.B.L.) (97 Dolls) | K.Jennings (R.B.L. Stow) (93 Dolls) |
Division 3 Highest Dolls | G.McPilimpy (Fox 'A') (75) | I.Cook (College Arms) (70) |
Mincer Handicap Cup | Red Lion (Ilmington) | White Bear 'A' (Shipston) |
8-a-side Cup | Hook Norton S.C. 'A' | George (Brailes) |
4-a-side Cup | Fox 'B' - A (Broadwell) | Hook Norton S.C. 'A' - A |
Doubles Cup | J.McAteer & A.Wallington (Fox 'B') | D.Cave & K.Hawtin (Hooky S.C. 'A') |
Singles Cup | Steve McAteer (Fox 'B') | Nigel Tustain (George, Brailes) |
Ladies Singles Cup | J.Jordan (Fox 'B') | P.Whitesmith (George, Brailes) |
A.Terry Captains Cup | K.Hawtin (Hook Norton S.C. 'A') | C.Smith (Stow R.B.L.) |
Competition | Missing Record |
---|---|
Mixed Doubles | W + R/U |
Headlines
bottom of page